Color measuring
ColorGATE RIP software supports the following spectrophotometers made by Barbieri electronic and XRite.
| Device | Info | Categorie | Build |
|---|---|---|---|
| Barbieri Spectro LFP | Cat 2 | ||
| Barbieri Spectro Swing | Cat 2 | ||
| Spectrolino | Cat 0 | ||
| Spectroscan | Cat 0 | ||
| XRite DTP41 | Cat 0 | ||
| XRite DTP41 USB | Cat 0 | ||
| XRite EyeOne | Cat 0 | ||
| XRite EyeOne iSis | Cat 2 | ||
| XRite EyeOneIO | Cat 1 | ||
| XRite iCColor | Cat 0 | ||
| XRite PULSE | Cat 0 |




