Supported Printers
With a portfolio of several hundred printer drivers for the most different printing systems and digital printing applications of leading manufacturers, ColorGATE is one of the world’s major developers in this field. Thanks to the pull-down menus, you know immediately that your printers are also supported by the ColorGATE RIP software solutions.
Printer: |
|
Product: |
| Manufacturer | Device | PS7 | PG7 | PHG7 | FG7 | Build | CCM | Ink Saver |
|---|---|---|---|---|---|---|---|---|
| ***Others*** | Color Copier | Cat 2 | 3062 | |||||
| Color Copier GDI | Cat 2 | 3778 | ||||||
| Color Optimizer | Cat 3 | 3721 | ||||||
| CTS Tiff | Cat 2 | 2395 | ||||||
| Industrial InkJet | Cat 3 | 4072 | ![]() | ![]() | ||||
| PDF FLAT HIGH-RES | Cat 2 | 1 | ![]() | |||||
| PDF FLAT LOW-RES | Cat 1 | 1 | ![]() | |||||
| PDF Structured | Cat 2 | 2533 | ![]() | |||||
| RasterFile | Cat 1 | 1 | ![]() | |||||
| SoftProof RGB | Cat 1 | S | 138 | |||||
| TIFF HIGH-RES | Cat 2 | 639 | ![]() | |||||
| TIFF LOW-RES | Cat 1 | 639 | ![]() | |||||
| Windows Printer | Cat 1 | S | S | 82 | ![]() | |||
| A-Starjet | A-Starjet 5.0 | Cat 1 | 3702 | ![]() | ||||
| A-Starjet 5.5 | Cat 1 | 3702 | ![]() | |||||
| AGFA | AGFA Anapurna M | Cat 2 | 4038 | ![]() | ![]() | |||
| AGFA Anapurna M1600 | Cat 2 | 3920 | ![]() | ![]() | ||||
| AGFA Anapurna M2 | Cat 2 | 3920 | ![]() | ![]() | ||||
| AGFA Anapurna M2050 | Cat 2 | 3920 | ![]() | ![]() | ||||
| AGFA Anapurna M2050-Orafol | Cat 2 | 4676 | ![]() | ![]() | ||||
| AGFA Anapurna M2540 | Cat 2 | 4038 | ![]() | ![]() | ||||
| AGFA Anapurna M4F | Cat 2 | 4038 | ![]() | ![]() | ||||
| AGFA Anapurna Mv | Cat 2 | 3920 | ![]() | ![]() | ||||
| AGFA Anapurna Mw | Cat 2 | 3920 | ![]() | ![]() | ||||
| AGFA Sherpa 24m | Cat 1 | 190 | ||||||
| AGFA Sherpa 24m Screen | Cat 1 | M | 190 | |||||
| AGFA Sherpa 44m | Cat 1 | 190 | ||||||
| AGFA Sherpa 44m Screen | Cat 1 | L | 190 | |||||
| Jeti 1224 HDC | Cat 3 | 4503 | ![]() | ![]() | ||||
| Jeti 3020 Titan | Cat 3 | 4503 | ![]() | ![]() | ||||
| ALGOTEX | ALGOTEX PowerColor 4 | Cat 2 | 430 | ![]() | ||||
| ALGOTEX PowerColor 8 | Cat 2 | 430 | ![]() | |||||
| ALGOTEX Rainbow 250/325 | Cat 2 | 191 | ![]() | |||||
| ALGOTEX Rainbow 325 Top | Cat 2 | 191 | ![]() | |||||
| ATP | DFP 1000 G4 | Cat 2 | 3728 | ![]() | ||||
| DFP 1320 G4 | Cat 2 | 3728 | ![]() | |||||
| DFP 640S | Cat 1 | 3645 | ![]() | |||||
| DFP 740 G4 | Cat 2 | 3728 | ![]() | |||||
| DFP G320 | Cat 2 | 3728 | ![]() | |||||
| BeDigital | BeDigital Domino | Cat 3 | 180 | ![]() | ||||
| BeDigital Drybejet 137 | Cat 1 | 452 | ![]() | |||||
| BeDigital Drybejet 162 | Cat 1 | 452 | ![]() | |||||
| BeDigital Drybejet 188 | Cat 1 | 452 | ![]() | |||||
| BeDigital JumbeJet | Cat 1 | 215 | ![]() | |||||
| BeDigital Leonardo | Cat 2 | 624 | ![]() | |||||
| BeDigital Profiler 137 | Cat 1 | 431 | ![]() | |||||
| BeDigital Profiler 76 | Cat 1 | 431 | ![]() | |||||
| BeDigital SolBeJet | Cat 1 | 1 | ![]() | |||||
| BeDigital SolCut OG | Cat 1 | 1 | ![]() | |||||
| BeDigital Texbejet 188 | Cat 1 | 638 | ![]() | |||||
| BeDigital Texbejet 250 | Cat 1 | 638 | ![]() | |||||
| BeDigital Turbejet | Cat 1 | 527 | ![]() | |||||
| BeDigital Uribe 250 | Cat 2 | 112 | ![]() | |||||
| BeDigital Virtu | Cat 3 | 624 | ![]() | |||||
| Canon | Canon I9950 | Cat 1 | S | S | 108 | |||
| Canon iPF500 PB | Cat 1 | 629 | ||||||
| Canon iPF500 Screen | Cat 1 | S | 819 | |||||
| Canon iPF5000 PB | Cat 1 | S | S | 2120 | ||||
| Canon iPF5000 Screen | Cat 1 | S | 2120 | ![]() | ||||
| Canon iPF5100 PB | Cat 1 | S | S | 2120 | ||||
| Canon iPF5100 Screen | Cat 1 | S | 2120 | ![]() | ||||
| Canon iPF600 PB | Cat 1 | 2120 | ||||||
| Canon iPF600 Screen | Cat 1 | S | 819 | |||||
| Canon iPF6000 Screen | Cat 1 | M | 2383 | ![]() | ||||
| Canon iPF6000S PB | Cat 1 | M | M | 2383 | ||||
| Canon iPF6000S Screen | Cat 1 | M | 2383 | ![]() | ||||
| Canon iPF6100 PB | Cat 1 | M | M | 2120 | ||||
| Canon iPF6100 Screen | Cat 1 | M | 2383 | ![]() | ||||
| Canon iPF6200 PB | Cat 1 | M | M | 2383 | ||||
| Canon iPF6300 PB | Cat 1 | M | M | 3096 | ![]() | |||
| Canon iPF6300 Screen | Cat 1 | M | 3096 | ![]() | ||||
| Canon iPF6300S PB | Cat 1 | M | M | 3701 | ![]() | |||
| Canon iPF6300S Screen | Cat 1 | M | 3701 | ![]() | ||||
| Canon iPF6350 PB | Cat 1 | M | M | 3096 | ![]() | |||
| Canon iPF6350 Screen | Cat 1 | M | 3096 | ![]() | ||||
| Canon iPF6400 PB | Cat 1 | M | M | 4413 | ![]() | |||
| Canon iPF6400 Screen | Cat 1 | M | 4413 | ![]() | ||||
| Canon iPF6410 PB | Cat 1 | M | M | 4634 | ![]() | |||
| Canon iPF6410 Screen | Cat 1 | M | 4634 | ![]() | ||||
| Canon iPF6450 PB | Cat 1 | M | M | 4413 | ![]() | |||
| Canon iPF6450 Screen | Cat 1 | M | 4413 | ![]() | ||||
| Canon iPF6460 PB | Cat 1 | M | M | 4634 | ![]() | |||
| Canon iPF6460 Screen | Cat 1 | M | 4634 | ![]() | ||||
| Canon iPF650 PB | Cat 1 | 2576 | ![]() | |||||
| Canon iPF650 Screen | Cat 1 | S | 2576 | ![]() | ||||
| Canon iPF655 PB | Cat 1 | 2576 | ![]() | |||||
| Canon iPF655 Screen | Cat 1 | S | 2576 | ![]() | ||||
| Canon iPF700 PB | Cat 1 | 819 | ||||||
| Canon iPF700 Screen | Cat 1 | L | 819 | |||||
| Canon iPF750 PB | Cat 1 | 2576 | ![]() | |||||
| Canon iPF750 Screen | Cat 1 | L | 2576 | ![]() | ||||
| Canon iPF755 PB | Cat 1 | 2576 | ![]() | |||||
| Canon iPF755 Screen | Cat 1 | L | 2576 | ![]() | ||||
| Canon iPF8000 PB | Cat 1 | L | L | 2390 | ||||
| Canon iPF8000 Screen | Cat 1 | L | 2120 | ![]() | ||||
| Canon iPF8000S PB | Cat 1 | L | L | 2120 | ||||
| Canon iPF8000S Screen | Cat 1 | L | 2120 | ![]() | ||||
| Canon iPF810 PB | Cat 1 | 2390 | ||||||
| Canon iPF810 Screen | Cat 1 | L | 2390 | |||||
| Canon iPF8100 PB | Cat 1 | L | L | 2120 | ||||
| Canon iPF8100 Screen | Cat 1 | L | 2120 | ![]() | ||||
| Canon iPF815 PB | Cat 1 | 3701 | ![]() | |||||
| Canon iPF815 Screen | Cat 1 | L | 3701 | ![]() | ||||
| Canon iPF820 PB | Cat 1 | 2390 | ||||||
| Canon iPF820 Screen | Cat 1 | L | 2390 | |||||
| Canon iPF825 PB | Cat 1 | 3701 | ![]() | |||||
| Canon iPF825 Screen | Cat 1 | L | 3701 | ![]() | ||||
| Canon iPF8300 PB | Cat 1 | L | L | 3096 | ![]() | |||
| Canon iPF8300 Screen | Cat 1 | L | 3096 | ![]() | ||||
| Canon iPF8300S PB | Cat 1 | L | L | 3701 | ![]() | |||
| Canon iPF8300S Screen | Cat 1 | L | 3701 | ![]() | ||||
| Canon iPF8310 PB | Cat 1 | L | L | 3096 | ![]() | |||
| Canon iPF8310 Screen | Cat 1 | L | 3096 | ![]() | ||||
| Canon iPF8310S PB | Cat 1 | L | L | 3701 | ![]() | |||
| Canon iPF8310S Screen | Cat 1 | L | 3701 | ![]() | ||||
| Canon iPF8400 PB | Cat 1 | L | L | 4413 | ![]() | |||
| Canon iPF8400 Screen | Cat 1 | L | 4413 | ![]() | ||||
| Canon iPF8410 PB | Cat 1 | L | L | 4634 | ![]() | |||
| Canon iPF8410 Screen | Cat 1 | L | 4634 | ![]() | ||||
| Canon iPF9000 PB | Cat 1 | L | P | 2120 | ||||
| Canon iPF9000 Screen | Cat 1 | P | 2120 | ![]() | ||||
| Canon iPF9000S PB | Cat 1 | L | P | 2120 | ||||
| Canon iPF9000S Screen | Cat 1 | P | 2120 | ![]() | ||||
| Canon iPF9100 PB | Cat 1 | L | P | 2120 | ||||
| Canon iPF9100 Screen | Cat 1 | P | 2120 | ![]() | ||||
| Canon iPF9400 PB | Cat 1 | L | P | 4413 | ![]() | |||
| Canon iPF9400 Screen | Cat 1 | P | 4413 | ![]() | ||||
| Canon iPF9400S PB | Cat 1 | L | P | 4413 | ![]() | |||
| Canon iPF9400S Screen | Cat 1 | P | 4413 | ![]() | ||||
| Canon iPF9410 PB | Cat 1 | L | P | 4634 | ![]() | |||
| Canon iPF9410 Screen | Cat 1 | P | 4634 | ![]() | ||||
| Canon iPF9410S PB | Cat 1 | L | P | 4634 | ![]() | |||
| Canon iPF9410S Screen | Cat 1 | P | 4634 | ![]() | ||||
| Canon W2200 | Cat 1 | S | S | 1 | ||||
| Canon W6200 Pigment PB | Cat 1 | M | M | 1 | ||||
| Canon W6400 Dye PB | Cat 1 | M | M | 418 | ||||
| Canon W6400 Pigment PB | Cat 1 | M | M | 177 | ||||
| Canon W6400 Pigment Screen | Cat 1 | M | 450 | |||||
| Canon W7200 PB | Cat 1 | L | L | 1 | ||||
| Canon W7250 PB | Cat 1 | M | M | 1 | ||||
| Canon W8200 PB | Cat 1 | L | L | 1 | ||||
| Canon W8200 Pigment PB | Cat 1 | L | L | 1 | ||||
| Canon W8400 Dye PB | Cat 1 | L | L | 177 | ||||
| Canon W8400 Pigment PB | Cat 1 | L | L | 177 | ||||
| Canon W8400 Pigment Screen | Cat 1 | L | 450 | |||||
| d.gen | Teleios 100 | Cat 2 | 3097 | ![]() | ||||
| Teleios 54 | Cat 2 | 3097 | ![]() | |||||
| Teleios 74 | Cat 2 | 3097 | ![]() | |||||
| Teleios V8/74 | Cat 2 | 3097 | ![]() | |||||
| DGI | DGI MEGAJET-320X | Cat 1 | 133 | ![]() | ||||
| DGI NeoDeluxe | Cat 1 | 444 | ![]() | |||||
| DGI NEOJET UV | Cat 1 | 133 | ![]() | |||||
| DGI NeoPlus | Cat 1 | 444 | ![]() | |||||
| DGI OJ-62 | Cat 1 | 1 | ![]() | |||||
| DGI OJ-62D | Cat 1 | 1 | ![]() | |||||
| DGI PolaJet | Cat 2 | 3058 | ![]() | |||||
| DGI SaturnJet | Cat 1 | 3083 | ![]() | |||||
| DGI SaturnJet (Revised) | Cat 1 | 3469 | ![]() | |||||
| DGI SPACEJET-3250 | Cat 1 | 133 | ![]() | |||||
| DGI VT-100D (New) | Cat 1 | 620 | ![]() | |||||
| DGI VT-92/REX-62 | Cat 1 | 1 | ![]() | |||||
| DGI VT-II/VT-100D | Cat 1 | 1 | ![]() | |||||
| DGI VTIII-98D | Cat 1 | 133 | ![]() | |||||
| DGI VTIII-98DP | Cat 1 | 133 | ![]() | |||||
| DGI VTIV | Cat 1 | 133 | ![]() | |||||
| DGI XP-2506 | Cat 1 | 444 | ![]() | |||||
| DGI XP-2506D | Cat 1 | 444 | ![]() | |||||
| Durst | Durst Lambda | Cat 3 | 830 | |||||
| Durst Omega1 | Cat 3 | 4400 | ![]() | ![]() | ||||
| Durst RHO 1000 | Cat 3 | 4053 | ![]() | ![]() | ||||
| Durst RHO 205 | Cat 3 | 4073 | ||||||
| Durst RHO 320R | Cat 3 | 2768 | ![]() | ![]() | ||||
| Durst RHO 320R-HS | Cat 3 | 4646 | ![]() | ![]() | ||||
| Durst RHO 350R | Cat 3 | 2772 | ![]() | ![]() | ||||
| Durst RHO 500R | Cat 3 | 3250 | ![]() | ![]() | ||||
| Durst RHO 600 | Cat 3 | 3717 | ||||||
| Durst RHO 700 | Cat 3 | 3251 | ![]() | ![]() | ||||
| Durst RHO 800HS | Cat 3 | 3066 | ![]() | ![]() | ||||
| Durst RHO 900 | Cat 3 | 4061 | ![]() | ![]() | ||||
| Durst Theta 76 | Cat 2 | 3094 | ||||||
| DYSS | DYSS Apollo GF2616-16SFWFV | Cat 3 | 4465 | ![]() | ![]() | |||
| DYSS Apollo GF2616-16SMWFV | Cat 3 | 4503 | ![]() | ![]() | ||||
| DYSS Apollo GF2616-16SRWRV | Cat 3 | 4503 | ![]() | ![]() | ||||
| DYSS Apollo GH1600-10FMW | Cat 3 | 4465 | ![]() | ![]() | ||||
| DYSS Apollo GH1600-16SMWW | Cat 3 | 4465 | ![]() | ![]() | ||||
| DYSS Apollo GH1600-20FMW | Cat 3 | 4465 | ![]() | ![]() | ||||
| DYSS Apollo GH2200-10FMW | Cat 3 | 4465 | ![]() | ![]() | ||||
| DYSS Apollo GH2200-16SMWFV | Cat 3 | 4503 | ![]() | ![]() | ||||
| DYSS Apollo GH2200-16SMWW | Cat 3 | 4465 | ![]() | ![]() | ||||
| DYSS Apollo GH2200-20FMW | Cat 3 | 4465 | ![]() | ![]() | ||||
| DYSS Apollo GH2600-10FMW | Cat 3 | 4465 | ![]() | ![]() | ||||
| DYSS Apollo GH2600-16SMWW | Cat 3 | 4465 | ![]() | ![]() | ||||
| DYSS Apollo GH2600-20FMW | Cat 3 | 4465 | ![]() | ![]() | ||||
| DYSS Apollo GH3200-10FMW | Cat 3 | 4465 | ![]() | ![]() | ||||
| DYSS Apollo GH3200-16SMWW | Cat 3 | 4465 | ![]() | ![]() | ||||
| DYSS Apollo GH3200-20FMW | Cat 3 | 4465 | ![]() | ![]() | ||||
| DYSS Apollo RH1600-16SRW | Cat 3 | 4677 | ![]() | ![]() | ||||
| DYSS Apollo RH2200-16SRW | Cat 3 | 4677 | ![]() | ![]() | ||||
| DYSS Apollo RH2600-16SRW | Cat 3 | 4677 | ![]() | ![]() | ||||
| DYSS Apollo RH3200-16SRW | Cat 3 | 4677 | ![]() | ![]() | ||||
| Eastech | Eastech ECO-8700 | Cat 1 | 137 | ![]() | ||||
| Eastech IO-6200 | Cat 1 | 60 | ![]() | |||||
| Eastech IO-6400 | Cat 1 | 60 | ![]() | |||||
| Eastech IO-8700 | Cat 1 | 60 | ![]() | |||||
| Eastech UV6420s | Cat 2 | 60 | ![]() | |||||
| Eastech UV6440e | Cat 1 | 60 | ![]() | |||||
| Eastech UV6440s | Cat 2 | 60 | ![]() | |||||
| Eastech UV8720s | Cat 2 | 60 | ![]() | |||||
| Eastech UV8720s-4 | Cat 2 | 218 | ![]() | |||||
| Eastech UV8740e | Cat 1 | 60 | ![]() | |||||
| Eastech UV8740s | Cat 2 | 60 | ![]() | |||||
| Eastech UV8740s-4 | Cat 2 | 121 | ![]() | |||||
| Encad | ENCAD-CADJET-T200 | Cat 1 | 1 | ![]() | ||||
| ENCAD-Chroma24 | Cat 1 | 1 | ![]() | |||||
| ENCAD-NovaJet | Cat 1 | 1 | ![]() | |||||
| ENCAD-NovaJet-1000i | Cat 1 | P | 1 | ![]() | ||||
| ENCAD-NovaJet-500 | Cat 1 | 1 | ![]() | |||||
| ENCAD-NovaJet-630 | Cat 1 | 1 | ![]() | |||||
| ENCAD-NovaJet-700 | Cat 1 | 1 | ![]() | |||||
| ENCAD-NovaJet-850 | Cat 1 | 1 | ![]() | |||||
| ENCAD-NovaJet-880 | Cat 1 | 1 | ![]() | |||||
| ENCAD-NovaJet-PRO-600e | Cat 1 | 1 | ![]() | |||||
| ENCAD-NovaJet-PROe | Cat 1 | 1 | ![]() | |||||
| ENCAD-VinylJet-36 | Cat 1 | 1 | ![]() | |||||
| Epson | Epson SureColor SC-B60X0 Series | Cat 1 | 4679 | ![]() | ![]() | |||
| Epson SureColor SC-B70X0 Series | Cat 1 | 4679 | ![]() | ![]() | ||||
| Epson SureColor SC-F60X0 Series | Cat 1 | 4664 | ![]() | ![]() | ||||
| Epson SureColor SC-F70X0 Series | Cat 1 | 4668 | ![]() | ![]() | ||||
| Epson SureColor SC-S306X0 Series | Cat 1 | P | 4111 | ![]() | ![]() | |||
| Epson SureColor SC-S506X0 Series | Cat 1 | P | 4416 | ![]() | ![]() | |||
| Epson SureColor SC-S706X0 Series | Cat 1 | P | 4416 | ![]() | ![]() | |||
| Epson SureColor SC-T3000 | Cat 1 | M | 4499 | ![]() | ![]() | |||
| Epson SureColor SC-T5000 | Cat 1 | L | 4499 | ![]() | ![]() | |||
| Epson SureColor SC-T7000 | Cat 1 | L | 4499 | ![]() | ![]() | |||
| Epson-Stylus-3000 | Cat 1 | S | 1 | |||||
| Epson-Stylus-Photo 2100-2200 HTM | Cat 1 | S | S | 1 | ||||
| Epson-Stylus-Photo 2100-2200 Screen | Cat 1 | S | 1 | |||||
| Epson-Stylus-Photo 2400 HTM | Cat 1 | S | S | 175 | ||||
| Epson-Stylus-Pro 10000 CF | Cat 1 | 1 | ![]() | |||||
| Epson-Stylus-Pro 10000 HTM | Cat 1 | L | P | 1 | ||||
| Epson-Stylus-Pro 10000 Non-HTM | Cat 1 | 1 | ![]() | |||||
| Epson-Stylus-Pro 10000CF HTM | Cat 1 | P | 1 | |||||
| Epson-Stylus-Pro 10600 Non-HTM | Cat 1 | P | 102 | ![]() | ||||
| Epson-Stylus-Pro 10600 Screen | Cat 1 | P | 1 | |||||
| Epson-Stylus-Pro 10600CF HTM | Cat 1 | L | P | 1 | ||||
| Epson-Stylus-Pro 10600DYE HTM | Cat 1 | L | P | 1 | ||||
| Epson-Stylus-Pro 10600UC HTM | Cat 1 | L | P | 1 | ||||
| Epson-Stylus-Pro 11880 HTM | Cat 1 | L | P | 2120 | ![]() | |||
| Epson-Stylus-Pro 11880 Non-HTM | Cat 1 | L | P | 2160 | ![]() | ![]() | ||
| Epson-Stylus-Pro 11880 Screen | Cat 1 | P | 2160 | ![]() | ||||
| Epson-Stylus-Pro 3800 HTM | Cat 1 | S | S | 735 | ![]() | |||
| Epson-Stylus-Pro 3880 HTM | Cat 1 | S | S | 2785 | ![]() | |||
| Epson-Stylus-Pro 4000 HTM | Cat 1 | S | S | 1 | ||||
| Epson-Stylus-Pro 4000 Non-HTM | Cat 1 | S | S | 102 | ![]() | |||
| Epson-Stylus-Pro 4000 Screen | Cat 1 | S | 1 | |||||
| Epson-Stylus-Pro 4400 HTM | Cat 1 | S | S | 418 | ![]() | |||
| Epson-Stylus-Pro 4400 Non-HTM | Cat 1 | 835 | ![]() | ![]() | ||||
| Epson-Stylus-Pro 4400 Screen | Cat 1 | S | 630 | ![]() | ||||
| Epson-Stylus-Pro 4450 Non-HTM | Cat 1 | 2120 | ![]() | ![]() | ||||
| Epson-Stylus-Pro 4450 Screen | Cat 1 | S | 2120 | ![]() | ||||
| Epson-Stylus-Pro 4800 HTM | Cat 1 | S | S | 175 | ![]() | |||
| Epson-Stylus-Pro 4800 Non-HTM | Cat 1 | S | S | 835 | ![]() | ![]() | ||
| Epson-Stylus-Pro 4800 Screen | Cat 1 | S | 303 | ![]() | ||||
| Epson-Stylus-Pro 4880 HTM | Cat 1 | S | S | 2120 | ![]() | |||
| Epson-Stylus-Pro 4880 Non-HTM | Cat 1 | S | S | 2120 | ![]() | ![]() | ||
| Epson-Stylus-Pro 4880 Screen | Cat 1 | S | 2120 | ![]() | ||||
| Epson-Stylus-Pro 4900 HTM | Cat 1 | S | S | 3459 | ![]() | |||
| Epson-Stylus-Pro 4900 Non-HTM | Cat 1 | S | S | 3463 | ![]() | ![]() | ||
| Epson-Stylus-Pro 4900 Screen | Cat 1 | S | 3463 | ![]() | ||||
| Epson-Stylus-Pro 5500 | Cat 1 | S | S | 1 | ||||
| Epson-Stylus-Pro 7000-9000 | Cat 1 | 1 | ||||||
| Epson-Stylus-Pro 7400 HTM | Cat 1 | M | M | 418 | ![]() | |||
| Epson-Stylus-Pro 7400 Non-HTM | Cat 1 | 835 | ![]() | ![]() | ||||
| Epson-Stylus-Pro 7400 Screen | Cat 1 | M | 630 | ![]() | ||||
| Epson-Stylus-Pro 7450 Non-HTM | Cat 1 | 102 | ![]() | |||||
| Epson-Stylus-Pro 7450 Screen | Cat 1 | M | 2120 | ![]() | ||||
| Epson-Stylus-Pro 7500-9500 | Cat 1 | 1 | ||||||
| Epson-Stylus-Pro 7600 HTM | Cat 1 | M | M | 1 | ||||
| Epson-Stylus-Pro 7600 Non-HTM | Cat 1 | M | M | 102 | ![]() | |||
| Epson-Stylus-Pro 7600 Screen | Cat 1 | M | 1 | |||||
| Epson-Stylus-Pro 7700 HTM | Cat 1 | M | 2781 | ![]() | ||||
| Epson-Stylus-Pro 7700 Non-HTM | Cat 1 | M | M | 2782 | ![]() | ![]() | ||
| Epson-Stylus-Pro 7700 Screen | Cat 1 | M | 2782 | ![]() | ||||
| Epson-Stylus-Pro 7800 HTM | Cat 1 | M | M | 200 | ![]() | |||
| Epson-Stylus-Pro 7800 Non-HTM | Cat 1 | M | M | 835 | ![]() | ![]() | ||
| Epson-Stylus-Pro 7800 Screen | Cat 1 | M | 304 | ![]() | ||||
| Epson-Stylus-Pro 7880 HTM | Cat 1 | M | M | 2120 | ![]() | |||
| Epson-Stylus-Pro 7880 Non-HTM | Cat 1 | M | M | 2120 | ![]() | ![]() | ||
| Epson-Stylus-Pro 7880 Screen | Cat 1 | M | 2120 | ![]() | ||||
| Epson-Stylus-Pro 7890 HTM | Cat 1 | M | M | 3460 | ![]() | |||
| Epson-Stylus-Pro 7890 Non-HTM | Cat 1 | M | M | 3462 | ![]() | ![]() | ||
| Epson-Stylus-Pro 7890 Screen | Cat 1 | M | 3462 | ![]() | ||||
| Epson-Stylus-Pro 7900 HTM | Cat 1 | M | M | 2367 | ![]() | |||
| Epson-Stylus-Pro 7900 Non-HTM | Cat 1 | M | M | 2367 | ![]() | ![]() | ||
| Epson-Stylus-Pro 7900 Screen | Cat 1 | M | 2367 | ![]() | ||||
| Epson-Stylus-Pro 9400 HTM | Cat 1 | L | L | 418 | ![]() | |||
| Epson-Stylus-Pro 9400 Non-HTM | Cat 1 | 835 | ![]() | ![]() | ||||
| Epson-Stylus-Pro 9400 Screen | Cat 1 | L | 630 | ![]() | ||||
| Epson-Stylus-Pro 9450 Non-HTM | Cat 1 | 2120 | ![]() | ![]() | ||||
| Epson-Stylus-Pro 9450 Screen | Cat 1 | L | 2120 | ![]() | ||||
| Epson-Stylus-Pro 9600 HTM | Cat 1 | L | L | 1 | ||||
| Epson-Stylus-Pro 9600 Non-HTM | Cat 1 | L | L | 102 | ![]() | |||
| Epson-Stylus-Pro 9600 Screen | Cat 1 | L | 1 | |||||
| Epson-Stylus-Pro 9700 HTM | Cat 1 | L | 2781 | ![]() | ||||
| Epson-Stylus-Pro 9700 Non-HTM | Cat 1 | L | L | 2782 | ![]() | ![]() | ||
| Epson-Stylus-Pro 9700 Screen | Cat 1 | L | 2782 | ![]() | ||||
| Epson-Stylus-Pro 9800 HTM | Cat 1 | L | L | 200 | ![]() | |||
| Epson-Stylus-Pro 9800 Non-HTM | Cat 1 | L | L | 835 | ![]() | ![]() | ||
| Epson-Stylus-Pro 9800 Screen | Cat 1 | L | 304 | ![]() | ||||
| Epson-Stylus-Pro 9880 HTM | Cat 1 | L | L | 2120 | ![]() | |||
| Epson-Stylus-Pro 9880 Non-HTM | Cat 1 | L | L | 835 | ![]() | ![]() | ||
| Epson-Stylus-Pro 9880 Screen | Cat 1 | L | 2120 | ![]() | ||||
| Epson-Stylus-Pro 9890 HTM | Cat 1 | L | L | 3460 | ![]() | |||
| Epson-Stylus-Pro 9890 Non-HTM | Cat 1 | L | L | 3462 | ![]() | ![]() | ||
| Epson-Stylus-Pro 9890 Screen | Cat 1 | L | 3462 | ![]() | ||||
| Epson-Stylus-Pro 9900 HTM | Cat 1 | L | L | 2367 | ![]() | |||
| Epson-Stylus-Pro 9900 Non-HTM | Cat 1 | L | L | 2367 | ![]() | ![]() | ||
| Epson-Stylus-Pro 9900 Screen | Cat 1 | L | 2367 | ![]() | ||||
| Epson-Stylus-Pro 9906D Non-HTM | Cat 1 | L | L | 4065 | ![]() | ![]() | ||
| Epson-Stylus-Pro 9906D Screen | Cat 1 | L | 4065 | ![]() | ||||
| Epson-Stylus-Pro GS6000 | Cat 1 | 2345 | ![]() | |||||
| Epson-Stylus-Pro WT7900 HTM | Cat 2 | L | 3098 | ![]() | ||||
| Epson-Stylus-Pro WT7900 Screen | Cat 1 | M | 4065 | ![]() | ||||
| Eurotech | Eurotech Eagle S6 | Cat 2 | 214 | ![]() | ![]() | |||
| Eurotech Eagle S6 square | Cat 2 | 2383 | ![]() | ![]() | ||||
| Eurotech Eagle X5-180 | Cat 2 | 312 | ![]() | ![]() | ||||
| Eurotech Eagle X5-360 | Cat 2 | 428 | ![]() | ![]() | ||||
| Eurotech HQ Premium | Cat 2 | 2270 | ![]() | ![]() | ||||
| Eurotech HQ Vinyl Painter | Cat 2 | 436 | ![]() | ![]() | ||||
| Eurotech HQ Vinyl Painter Premium | Cat 2 | 2383 | ![]() | ![]() | ||||
| Eurotech Malakan UV | Cat 2 | 2383 | ![]() | ![]() | ||||
| Eurotech Mermaid TX | Cat 2 | 2383 | ![]() | ![]() | ||||
| Eurotech S6 | Cat 2 | 214 | ![]() | ![]() | ||||
| Eurotech S6 square | Cat 2 | 2383 | ![]() | ![]() | ||||
| Eurotech S8 | Cat 2 | 2383 | ![]() | ![]() | ||||
| Eurotech S8 square | Cat 2 | 2383 | ![]() | ![]() | ||||
| Eurotech SkyNova | Cat 2 | 2383 | ![]() | ![]() | ||||
| Eurotech Skywalker | Cat 2 | 750 | ![]() | ![]() | ||||
| Eurotech X5-180 | Cat 2 | 190 | ![]() | ![]() | ||||
| Eurotech X5-360 | Cat 2 | 428 | ![]() | ![]() | ||||
| Eurotech X6 | Cat 2 | 190 | ![]() | ![]() | ||||
| Eurotech X8 | Cat 2 | 190 | ![]() | ![]() | ||||
| Eurotech X8+ | Cat 2 | 745 | ![]() | ![]() | ||||
| Fey Yeung Union | FY-1804S | Cat 1 | 2274 | ![]() | ||||
| FY-1806S | Cat 1 | 2274 | ![]() | |||||
| FY-1808S | Cat 1 | 2274 | ![]() | |||||
| FY-2504S | Cat 1 | 2274 | ![]() | |||||
| FY-2506S | Cat 1 | 2274 | ![]() | |||||
| FY-2508S | Cat 1 | 2274 | ![]() | |||||
| FY-3204S | Cat 1 | 2274 | ![]() | |||||
| FY-3206S | Cat 1 | 2274 | ![]() | |||||
| FY-3208S | Cat 1 | 2274 | ![]() | |||||
| Infiniti FY1504C | Cat 1 | 82 | ![]() | |||||
| Infiniti FY1808C/8180C | Cat 1 | 82 | ![]() | |||||
| Infiniti FY3212C+/FY33VC | Cat 1 | 208 | ![]() | |||||
| Infiniti FY3212C/3312C | Cat 1 | 208 | ![]() | |||||
| Infiniti FY3308C/8250C+ | Cat 1 | 82 | ![]() | |||||
| Infiniti FY3360/FY3360EC | Cat 1 | 208 | ![]() | |||||
| Infiniti FY3360A | Cat 1 | 208 | ![]() | |||||
| Infiniti FY33VSC/FY25VSC/FY18VSC | Cat 1 | 208 | ![]() | |||||
| Infiniti FY6150 | Cat 1 | 1 | ![]() | |||||
