Cutting plotters/- tables
The ColorGATE Print and Cut PCM module and other hardware-specific modules (see the corresponding info boxes) are available to control the cutting plotters and tables made by virtually all the major companies on the market. If you purchase the Print and Cut PCM Module, Cat 0 drivers are included. Cat 1 drivers need to be purchased separately.
| Device | Info | Categorie | Build |
|---|---|---|---|
| Aristo | ![]() | Cat 1 | 2515 |
| DYSS | Cat 1 | 4647 | |
| GCC Puma III/Jaguar IV | Cat 0 | 4451 | |
| Graphtec | Cat 0 | 2205 | |
| i-cut | ![]() | Cat 1 | 2522 |
| Mimaki FX Series | Cat 0 | 700 | |
| MultiCam | ![]() | Cat 1 | 2705 |
| Mutoh (Ultima, SC-Pro, Kona) | Cat 0 | 500 | |
| OptiScout | ![]() | Cat 1 | 2704 |
| Roland CAMM-1 | Cat 0 | 3648 | |
| Roland CAMM-1Pro | ![]() | Cat 0 | 3648 |
| SummaSign F Series | ![]() | Cat 1 | 3682 |
| SummaSign S Class (D Series, T Series) | Cat 0 | 700 | |
| Zünd Cut Center | Cat 1 | 3468 | |
| Zünd Touch&Cut | ![]() | Cat 1 | 2901 |









