Color measuring devices
ColorGATE RIP software supports the following color measuring devices:
| Device | Info | Categorie | Build |
|---|---|---|---|
| Barbieri Spectro LFP | Cat 1 | ||
| Barbieri Spectro Swing | Cat 1 | ||
| Barbieri Spectropad | Cat 1 | ||
| Epson Spectro Proofer (embedded) | Cat 0 | ||
| GretagMacbeth iCColor | Cat 0 | ||
| GretagMacbeth Spectrolino | Cat 0 | ||
| GretagMacbeth Spectroscan | Cat 0 | ||
| HP DesignJet L (embedded) | Cat 0 | ||
| HP DesignJet Z (embedded) | Cat 0 | ||
| Mutoh SpectroVue VM-10 (embedded) | Cat 1 | ||
| TECHKON SpectroJet | Cat 1 | ||
| X-Rite Digital Swatchbook (DTP22) | Cat 0 | ||
| X-Rite DTP41 | Cat 0 | ||
| X-Rite DTP41 USB | Cat 0 | ||
| X-Rite DTP70 | Cat 0 | ||
| X-Rite i1iO | Cat 1 | ||
| X-Rite i1iSis | Cat 1 | ||
| X-Rite i1Pro | Cat 0 | ||
| X-Rite i1Pro2 | Cat 1 | ||
| X-Rite PULSE | Cat 0 |








